NRF Connect SDK is a common software development kit for cellular IoT and short-range wireless, on the nRF9160 SiP, the nRF5340 SoC and all nRF52 Series SoCs. NCS/INPA Download: Access to the direct download of NCS-Expert/ INPA and bonus coding files can be found here. Full.PDF Installation Walkthrough Guide We have created a very detailed walkthrough guide on how to install, configure and get NCS-Expert running can be found here (Windows 7) and here (Windows 10). Driver improvement course discount is not available for auto products sold on MetLife Auto & Home MyDirectSM and not National Safety Council discount. 100% Money Back Guarantee Policy: If you're not satisfied for any reason within 30 days of purchase and before course completion, we'll give you a full refund on your course. Monster Energy NASCAR Cup Series Team, Front Row Motorsports fields the No. 34 & 38 entries in the most prestigious form of motorsports.
National Safety Code (NSC) Standards
* The National Safety Code (NSC) for Motor Carriers was developed by the member jurisdictions of CCMTA in conjunction with the motor carrier industry. The NSC standards are subject to periodic review by CCMTA members to enhance their effectiveness or respond to new regulatory issues.
Click to enlarge image.
Available in electronic and print versions, see below for pricing.
Item | Description | FREE PDF Download | Product Code | Print Version |
National Safety Code Full set of standards | Includes all standards listed below, segments by individual standard for easy reference. | Full PDF available upon request. | NSC-E-FULL | $120.00 each + Shipping |
Statement of Principles | Provides an overview of the purpose, scope and definitiona used throughout the NSC Standard documentation. | N/A | N/A | |
NSC Standard 1 Single Driver License Concept | A standard implemented by all jurisdictions which makes it an offence for a driver to hold more than one licence. In addition, a series of administrative procedures have been agreed upon to ensure driving infractions are assigned to a single licence and record. | N/A | N/A | |
NSC Standard 2 Knowledge and Performance Tests (Drivers) Updated January 2020 | The purpose of this standard is to ensure that applicants possess the fundamental knowledge and driving skills for the type of vehicle to be safely operated on Canadian roads. | NSC-E-STND2 | $9.99 each + Shipping | |
NSC Standard 3 Driver Examiner Training Program Updated January 2020 | The purpose of this standard is to ensure that applicants possess the fundamental knowledge and skills for driver examiner training and testing for passenger vehicles, commercial or higher-class vehicles, motorcycles, and medically at-risk drivers. Driver examiner standards assist in ensuring that examiners have met the minimum knowledge and skills training requirements for conducting licensing tests, with a focus on road and practical testing. This standard has been developed based on a number of objectives:
| NSC-E-STND3 | $9.99 each + Shipping | |
NSC Standard 4 Driver Licensing Classification Updated January 2020 | Note name change of standard: Driver Licensing Classification The purpose of this standard is to designate classes of vehicles for driver licensing and prescribe the fundamental knowledge and skills for the type of vehicle to be safely operated on Canadian roads. | NSC-E-STND4 | $9.99 each + Shipping | |
NSC Standard 5 Self-Certification Standards and Procedures | A standard which outlines the criteria which must be met to permit carriers and driver training schools to train commercial drivers. | NSC-E-STND5 | $9.99 each + Shipping | |
NSC Standard 6 | The CCMTA Medical Standards for Drivers, initially Standard 6 of the National Safety Code for Motor Carriers, sets the medical criteria used to establish whether drivers are medically fit to drive. Addresses both private and commercial drivers. | MED-STD | $15.99 each + Shipping | |
NSC Standard 7 Carrier and Driver Profiles - November 2002 | A standard which is designed to provide jurisdictions with a record of driver and carrier performance in terms of compliance with safety rules and regulations. The standard supports enforcement activity to remove unsatisfactory drivers and carriers from service, and identifies the type of information which will be maintained on each commercial driver and carrier. | NSC-E-STND7 | $9.99 each + Shipping | |
NSC Standard 8 Short-Term Suspension | A standard which describes the criteria for placing a driver out of service on a short-term (24 hour) basis when a peace officer has reasonable and probable grounds to believe the driver's ability is affected by alcohol or drugs. | N/A | N/A | |
NSC Standard 9 Hours of Service | A standard which describes the number of hours a commercial driver can be on duty and operate a commercial vehicle. It outlines the requirement to complete daily logs, describes the various cycles of operation and sets out driver and carrier record keeping requirements. | NSC-E-STND9 | $9.99 each + Shipping | |
NSC Standard 10 Cargo Securement - June 2013 | A standard which outlines the specific requirements for securing loads to commercial vehicles to ensure they do not shift, move or spill onto the roadway. | NSC-E-STND10 | $9.99 each + Shipping | |
NSC Standard 11 | A standard which outlines maintenance and periodic inspections. | NSC-E-STND11 | $45.00 each + Shipping | |
NSC Standard 12 CVSA On-Road Inspections | A standard which contains the Commercial Vehicle Safety Alliance on-road inspection criteria. Copyright CVSA, Please contact the Commercial Vehicle Safety Alliance for a copy. | N/A | N/A | |
NSC Standard 13 Trip Inspection - Updated March 2009 | A standard which prescribes daily trip inspection requirements. The daily vehicle trip inspection standard is intended to ensure early identification of vehicle problems and defects, and to prevent the operation of vehicles with conditions that are likely to cause or contribute to a collision or vehicle breakdown. Daily vehicle trip inspection is a continuous process designed to protect drivers and alert carriers to mechanical problems. The general objective of daily vehicle trip inspections is to promote an improved level of safety and compliance in commercial vehicles operating on the highway. | NSC-E-STND13 | $9.99 each + Shipping | |
NSC Standard 14 Safety Rating - August 2009 | A standard which establishes the motor carrier safety rating framework by which each jurisdiction assesses the safety performance of motor carriers. | NSC-E-STND14 | $9.99 each + Shipping | |
NSC Standard 15 Facility Audits - December 2003 | A standard which outlines the audit process used by jurisdictions to determine a carrier's level of compliance with all applicable safety standards. | NSC-E-STND15 | $9.99 each + Shipping | |
NSC Standard 16 Commercial Truck Driver Entry Level Training (Class 1) New January 2020 | A standard designed to ensure that Class 1 commercial truck drivers are properly and consistently trained before they are licensed. | NSC-E-STND16 | $9.99 each |
Print versions of NSC standards are provided on a cost recovery basis. Please contact CCMTA for details.
- Birth Date: February 12, 1984
- Height: 6' 0'
- Birth Place: Rochester Hills, Mich.
- Weight: 170 lbs.
- Residence: Mooresville, NC
- Twitter:@keselowski
- Facebook:@BradKeselowski
- Car: Ford Mustang (MENCS)
Ford Mustang (NXS) - Crew Chief: Jeremy Bullins (NCS)
- Primary Sponsor: Discount Tire/Wurth/Freightliner/Autotrader/Wabash/Snap-on/MoneyLion/PIRTEK/Dent Wizard/Keystone Light (NCS)
Drivers Ncs App
Biography
Brad Keselowski enters the 2021 NASCAR Cup Series (NCS) season riding a wave of momentum. Keselowski begins his 12th season with Team Penske competing at NASCAR’s most elite level following a successful 2020 campaign that saw him earn four race victories and guide the No. 2 Ford Mustang to a runner-up NCS championship finish.
Drivers Ncsecu
As he closed the 2020 Cup Series season ranked second in the standings for his best season finish since he won the title in 2012, Keselowski also produced an average finishing position of 10.1 to equal his career-best mark. After he earned a spot in the NASCAR Playoffs for the ninth time in the last 10 seasons, Keselowski raced his way into the Championship 4 as he advanced to the final round for the second time since the Cup Series’ elimination format was introduced in 2014.
Drivers Csa Report
In 2020, Keselowski was paired with crew chief Jeremy Bullins for the first time at the Cup Series level. Team Penske adjusted its driver/crew chief lineup prior to the start of the season and the realignment brought strong results for Keselowski and Bullins, who teamed up to win NASCAR Xfinity Series (NXS) championships together for Team Penske in 2013 and 2014. Keselowski, Bullins and the No. 2 Ford Mustang team will look to build on their success in 2021 and once again compete for the Cup Series championship. A total of 10 partners will be featured on the No. 2 Ford Mustang this season. Discount Tire returns for its fourth season as a primary sponsor on No. 2 Ford. Wurth, Freightliner, Autotrader, Wabash, Snap-on, MoneyLion, PIRTEK and Dent Wizard all return for multiple races as primary sponsors in 2021. MolsonCoors also returns to Team Penske for its 30th season on the No. 2 car, with the Keystone Light brand representing a partnership that dates back to 1991 with driver Rusty Wallace.